loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2035 Mar 31, 2026 25.17 20.12 -17.34
Govt. Securities-GSEC2065 Mar 31, 2026 22.25 17.79 -3.47
Govt. Securities-GSEC2073 Mar 31, 2026 14.40 11.51 -3.21
Corporate Debts-I R F C Mar 31, 2026 12.88 10.30 -1.39
Govt. Securities-GSEC2063 Mar 31, 2026 10.83 8.66 -3.30
Corporate Debts-National Highway Mar 31, 2026 9.56 7.65 -1.70
Govt. Securities-GSEC2037 Mar 31, 2026 9.45 7.55 -2.34
Govt. Securities-GSEC2064 Mar 31, 2026 4.75 3.79 -41.38
Govt. Securities-GSEC2034 Mar 31, 2026 4.34 3.47 -1.12
Reverse Repo-C C I Mar 31, 2026 3.89 3.11 45.13
Net CA & Others-Net CA & Others Mar 31, 2026 3.59 2.87 -44.71
Govt. Securities-GSEC2038 Mar 31, 2026 1.54 1.23 -1.89
Govt. Securities-GSEC2032 Mar 31, 2026 0.75 0.60 -2.06
Govt. Securities-GSEC2033 Mar 31, 2026 0.62 0.50 -1.59
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Mar 31, 2026 0.47 0.38 0.13
Govt. Securities-GSEC2029 Mar 31, 2026 0.41 0.33 -0.84
Govt. Securities-GSEC2036 Mar 31, 2026 0.18 0.14 -1.84